Description
Tablet Disintegration Tester 2 Basket
Features;
- Complies with USP, IP, Ph. Eur. specifications
- Bathless heating (saves water, time, electricity)
- Bathless disintegration tester is maintenance-free
- Specially designed efficient heater plates for vessel, heats media quickly
- Basket park-out from beaker
- Disintegration time registration of individual tablets
- Test results and validation gets printed
- Individual motor and timer with external probe for each basket
- Magnetically coupled basket for easy loadingbasket for easy loading
- 20 Different users can loginprotocols
- Date & Time Lock Facility
Specifications;
Beaker | 1000 ml glass beakers (2 nos.) |
Basket | 2 nos. each carrying 6 test positions (dimensions as per latest USP) |
Guided disc | Perforated cylindrical disc 6 nos. in each basket (dimensions as per latest USP) |
Printer interface | Centronics Serial port |
Display | 20 x 4 LCD |
Motor | Single shaft 6V DC motor 10 kg cm torque (2 nos.) |
Illumination | Green LED |
Power supply | 230 V AC, 50 Hz, 490 VA |
No. of strokes | 30 ±0.5 strokes/min |
Stroke height | 55 mm ±2 mm |
Readable temperature range | 10° C to 45° C |
Controlled temperature range | 15° C to 40° C |
Temperature resolution | ±0.2° C |
Dimension ( W x L x H) | 360 x 372 x 573 |
Weight Net | 25 kgs, Gross 30 kgs |
Reviews
There are no reviews yet.