Description
Cold Chamber
Make: Kesar
TECHNICAL SPECIFICATION
Temperature Range | 2 °C to 8 °C |
Accuracy | +1.5 °C |
Uniformity | +2.0 °C |
Control System | PLC or PID Based |
SIZES
Model | Capacity (in Ltrs) | Dimension (WxDxH) | Max.No.Of Trays | |
Internal (mm) Width Depth height | External (mm) Width Depth Height | |||
GMP-CC90L | 90 | 450x400x500 | 600x820x1050 | 3 |
GMP-CC227L | 227 | 600x630x600 | 750x1065x1180 | 4 |
GMP-CC325L | 325 | 600x630x900 | 750x1065x1480 | 6 |
GMP-CC400L | 400 | 600x630x1060 | 750x1065x1640 | 7 |
GMP-CC500L | 500 | 600x630x1350 | 750x1065x1905 | 8 |
GMP-CC600L | 600 | 800x800x950 | 950x1265x1530 | 6 |
GMP-CC800L | 800 | 800x800x1250 | 950x1265x1830 | 9 |
GMP-CC1000L | 1000 | 800x800x1570 | 950x1265x2150 | 9 |
MATERIAL OF CONSTRUCTION
Model | Material of Construction | |
Interior | Exterior | |
STD | S.S.304 Dull Finish | G.I.Powder Coated |
GMP | S.S.304 Dull Finish | S.S.304 Dull Finish |
CGMP | S.S.316 Dull Finish | S.S.304 Dull Finish |
Reviews
There are no reviews yet.