Description
Kesar Make Stability Chamber
PID Based Control System
Technical Specifications:
Temperature Range | 20 ℃ to 60 ℃ |
Humidity Range | 40%RH to 95%RH |
Accuracy | +0.2 ℃ & +2.0% RH |
Uniformity | +2.0 ℃ & +3.0% RH |
Test Suitable for | 25 ℃ & 60% RH, 30 ℃ & 65% RH 40 ℃ & 75% RH, 30 ℃ & 75% RH |
Specially designed chambers for Low Humidity conditions such as 25 ℃ 40% RH, 40 ℃ 25% RH, 30 ℃ 35% RH | |
Control System | PLC or PID Based |
Models | Capcity (in Ltrs) | Dimensions (WxDXH | No. Of Trays | |
Internal(mm) Width depth height | External(mm)Width depth height | |||
GMP-SC90L | 90 | 450x400x500 | 600x820x1050 | 3 |
GMP-SC227L | 227 | 600x630x600 | 750x1065x1180 | 4 |
GMP-SC325L | 325 | 600x630x900 | 750x1065x1480 | 6 |
GMP-SC400L | 400 | 600x630x1060 | 750x1065x1640 | 7 |
GMP-SC500L | 500 | 600x630x1350 | 750x1065x1905 | 8 |
GMP-SC600L | 600 | 800x800x950 | 950x1265x1530 | 6 |
GMP-SC800L | 800 | 800x800x1250 | 950x1265x1830 | 9 |
GMP-SC1000L | 1000 | 800x800x1570 | 950x1265x2150 | 11 |
Reviews
There are no reviews yet.